IoT Wireless Temperature Datalogger for 2 external probes, with built-in 2G modem and Flat Rate SIM Card
GSM Datalogger is designed to record temperature from two external Pt1000 probes. In case of exceeded set limits, SMS and JSON messages can be sent via GPRS data connection. Measured values can be sent to the internet storage COMET Cloud, which is a complete monitoring, alarm and analysis system.
It is also possible to set the regular sending of JSON messages to COMET Database, the sending interval is adjustable. Alarms are also indicated locally by LED, LCD and acoustically by built-in beeper.
The recording is performed in a non-volatile electronic memory. The data can be transferred to a PC via included USB-C cable.
The device includes Traceable calibration certificate with declared metrological traceability of etalons is based on requirements of EN ISO/IEC 17025 standard.
- 
									codeU0121Msim
- 
									Warranty3 years
Technical data
Measured value
TEMPERATURE SENSOR - external probe Pt1000
GSM MODEM PARAMETERS
GENERAL TECHNICAL DATA
cyclic - after filling memory oldest data is overwritten by new
Optional accessories and download
- Temperature probes Pt1000
- Powering/Power supply
- Accredited calibration
- Communications and convertors
- Holders and fixings
- Monitoring software
- Professional meteoshield
- Other accessories
- Software
- Others
- Manuals
- Catalogs
- Related products
 
														Pt1000TG8/E, temperature probe
 
														Pt1000TG8/E, temperature probe, cable 2 m
 
														Pt1000TG8/E, temperature probe, cable 5 m
 
														Pt1000TG8/E, temperature probe, cable 10 m
 
														Pt1000TG7/E, temperature probe
 
														Pt1000TG7/E, temperature probe, cable 2 m
 
														Pt1000TG7/E, temperature probe, cable 5 m
 
														Pt1000TG7/E, temperature probe, cable 10 m
 
														2301-220/E, temperature probe, cable 1 m
 
														2021-150/E, temperature probe, cable 1 m
 
														PTS350A-2/0, temperature probe, cable 2 m
 
														Ambient temperature probe, 200-80/E
 
														2034-220/E, temperature probe, cable 1 m
 
														2061-200/E, temperature probe, cable 1 m
 
														2061-200/E, temperature probe, cable 2 m
 
														2061-200/E, temperature probe, cable 5 m
 
														2061-200/E, temperature probe, cable 10 m
 
														PTS350A-5/E, temperature probe, cable 5 m
 
														PTS350A-10/E, temperature probe, cable 10 m
 
														Pt1000TGL40/E, temperature probe, cable 1 m
 
														Pt1000TGL40/E, temperature probe, cable 2 m
 
														Pt1000TGL40/E, temperature probe, cable 5 m
 
														Pt1000TGL40/E, temperature probe, cable 10 m
 
														Pt1000TR160/E, temperature probe, cable 1 m
 
														Pt1000TR160/E, temperature probe, cable 2 m
 
														Pt1000TR160/E, temperature probe, cable 5 m
 
														Pt1000TR160/E, temperature probe, cable 10 m
 
														Pt1000TR160/E, temperature probe, cable 15 m
 
														Pt1000TR160/E, temperature probe, cable 20 m
 
														2091-250/E, Stick-in probe, cable 1 m
 
														2091-250/E, Stick-in probe, cable 2 m
 
														2091-250/E, Stick-in probe, cable 5 m
 
														2091-250/E, Stick-in probe, cable 10 m
 
														Pt1000TG68/E, temperature probe, cable 2 m
 
														Pt1000TG68/E, temperature probe, cable 5 m
 
														Pt1000TG68/E, temperature probe, cable 10 m
 
														Pt1000TR125/E, cryogenic temperature probe, cable 1 m
 
														Pt1000TR125/E, cryogenic temperature probe, cable 2 m
 
														Pt1000TR125/E, cryogenic temperature probe, cable 5 m
 
														Pt1000TR125/E, cryogenic temperature probe, cable 10 m
 
														Pt1000TR050S/E, temperature probe, cable 1 m
 
														Pt1000TR050S/E, temperature probe, cable 2 m
 
														Pt1000TR050S/E, temperature probe, cable 5 m
 
														Ultra thin temperature probe Pt1000TG3/E, ELKA connector
 
														Temperature probe Pt1000TR050S/E, ELKA connector, cable 10 meters
 
														Temperature probe Pt1000TG8Ex/E, ELKA connector, for ATEX zone II
 
														Temperature probe Pt1000TG8Ex/E, ELKA connector, for ATEX zone II, cable 2 meters
 
														Temperature probe Pt1000TG8Ex/E, ELKA connector, for ATEX zone II, cable 5 meters
 
														Temperature probe Pt1000TG8Ex/E, ELKA connector, for ATEX zone II, cable 10 meters
 
														Temperature probe Pt1000TG8Ex/E, ELKA connector, for ATEX zone II, cable 15 meters
 
														Temperature probe Pt1000TR050M/E, ELKA connector, cable 1 meter
 
														Pt1000TR050M/E, temperature probe, cable 2 m
 
														Temperature probe Pt1000TR050M/E, ELKA connector, cable 5 meters
 
														Temperature probe Pt1000TR050M/E, ELKA connector, cable 10 meters
 
														AC/DC adapter 230Vac to 5Vdc/2.1 A, EU
 
														AC/DC adapter 230Vac to 5Vdc/2.1 A, UK
 
														AC/DC adapter 230Vac to 5Vdc/2.1 A, US
 
														Accupack A8205 for dataloggers "U"
 
														Accredited temperature calibration
 
														USB-C cable, 1 meter
 
														wall holder for datalogger - kopie
 
														Holder for mounting the GSM or CO2 Datalogger on magnetic surfaces
 
														COMET Database
 
														COMET Cloud
 
														COMET Vision - Software for Dataloggers and Multiloggers
 
														Database Viewer for Comet Database
 
														COMETEO Professional Multi-Plate Radiation Shield for Weather Sensors
 
														Antenna for GSM modem
Software
 Comet Vision Software (2.3.8935.24346 dbapi 21.1)
													Comet Vision Software (2.3.8935.24346 dbapi 21.1)
												 Comet Database One Click Installer (21.1-V)
													Comet Database One Click Installer (21.1-V)
												 Conversions - application for recalculation of values
													Conversions - application for recalculation of values
												 COMET Cloud Lite - Android (Google Play)
													COMET Cloud Lite - Android (Google Play)
												 COMET Cloud Lite - iOS (App Store)
													COMET Cloud Lite - iOS (App Store)
												Others
 Terms and Conditions COMET System s.r.o.
													Terms and Conditions COMET System s.r.o.
												Manuals
 Instruction Manual
													Instruction Manual
												 Quick Start Manual
													Quick Start Manual
												 Safety Information
													Safety Information
												 Manual for Calibration (accuracy verification) and Adjustment for Dataloggers Uxxxx(M)
													Manual for Calibration (accuracy verification) and Adjustment for Dataloggers Uxxxx(M)
												 Declaration of Conformity
													Declaration of Conformity
												 JSON Protocol Description / Popis protokolu JSON
													JSON Protocol Description / Popis protokolu JSON
												Catalogs
 CATALOG - Dataloggers
													CATALOG - Dataloggers
												 CATALOG - GSM loggers
													CATALOG - GSM loggers
												 Catalogue Sheets - COMET GSM Data Loggers
													Catalogue Sheets - COMET GSM Data Loggers
												Related products
 
										COMET Cloud
 
										COMET Database
 
										COMETEO Professional Multi-Plate Radiation Shield for Weather Sensors
 
										IoT Wireless Temperature Datalogger with built-in sensor and 2G modem
 
										IoT Wireless Temperature Datalogger for 4 external probes, with built-in 2G modem
 
										IoT Wireless Temperature Datalogger for 2 external probes, with two two-state inputs, built-in 2G modem
 
										IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 2G modem
 
										IoT Wireless Temperature and Relative Humidity Datalogger for external probe, with built-in 2G modem
 
										IoT Wireless Temperature and Relative Humidity Datalogger with connector for other temperature probe, with built-in 2G modem
 
										IoT Wireless Temperature, Relative Humidity, CO2 and atmospheric pressure Datalogger with built-in 2G modem
 
										IoT Wireless Datalogger for 3 current inputs 0-20mA and 1 two-state input, with built-in 2G modem
 
										IoT Wireless Four channel Datalogger with pulse and two-state inputs, with built-in 2G modem
 
										IoT Wireless CO2 datalogger with built-in sensor, 2G modem
 
										Wireless thermometer, hygrometer barometer, síť Sigfox IoT

 
         
         
         
         
         
         
         
         
         
         
         
									 
									 
									 
									 
									 
									 
									 
									 
								 
								 
								 
								 
								 
								 
								