IoT Wireless Temperature Datalogger for 4 external probes, with built-in 4G modem and Flat Rate SIM Card
IoT Wireless Datalogger kit with built-in GSM modem and Flat Rate SIM Card allows the instant connection to the COMET Cloud.
GSM Datalogger is designed to record temperature from four external Pt1000 probes connected to the terminal board. In case of exceeded set limits e-mail is sent, SMS and JSON messages can be sent via 4G data connection.
Alarms are also indicated locally by LED, LCD and acoustically by built-in beeper.
The recording is performed in a non-volatile electronic memory. The data can be transferred to a PC via included USB-C cable.
GSM recorder includes Traceable calibration certificate with declared metrological traceability of etalons is based on requirements of EN ISO/IEC 17025 standard.
- 
									codeU0141TGsim
 - 
									Warranty3 years
 
Technical data
Measured value
TEMPERATURE SENSOR - external probe Pt1000
GSM MODEM PARAMETERS
LTE FDD B1/B3/B5/B7/B8/B20
GENERAL TECHNICAL DATA
cyclic - after filling memory oldest data is overwritten by new
Optional accessories and download
- Temperature probes Pt1000
 - Powering/Power supply
 - Accredited calibration
 - Communications and convertors
 - Holders and fixings
 - Monitoring software
 - Other accessories
 - Software
 - Others
 - Manuals
 - Catalogs
 - Related products
 
														Pt1000TG8/0, temperature probe
														Pt1000TG8/0, temperature probe, cable 2 m
														Pt1000TG8/0, temperature probe, cable 5 m
														Pt1000TG8/0, temperature probe, cable 10 m
														2061-250/0 Temperature probe
														2061-250/0 2 m Temperature probe
														2061-250/0 5 m Temperature probe
														2061-250/0 10 m Temperature probe
														Pt1000TG7/0, temperature probe
														Pt1000TG7/0, temperature probe, cable 2 m
														Pt1000TG7/0, temperature probe, cable 5 m
														Pt1000TG7/0, temperature probe, cable 10 m
														2301-220/0, temperature probe, cable 1 m
														2021-150/0, temperature probe, cable 1 m
														PTS350A-2/0, temperature probe, cable 2 m
														2034-220/0, temperature probe, cable 1 m
														2061-200/0, temperature probe, cable 1 m
														2061-200/0, temperature probe, cable 2 m
														2061-200/0, temperature probe, cable 5 m
														2061-200/0, temperature probe, cable 10 m
														PTS350A-5/0, temperature probe, cable 5 m
														PTS350A-10/0, temperature probe, cable 10 m
														Pt1000TGL40/0, temperature probe, cable 1 m
														Pt1000TGL40/0, temperature probe, cable 2 m
														Pt1000TGL40/0, temperature probe, cable 5 m
														Pt1000TGL40/0, temperature probe, cable 10 m
														Pt1000TR160/0, temperature probe, cable 1 m
														Pt1000TR160/0, temperature probe, cable 2 m
														Pt1000TR160/0, temperature probe, cable 5 m
														Pt1000TR160/0, temperature probe, cable 10 m
														Pt1000TR160/0, temperature probe, cable 15 m
														Pt1000TR160/0, temperature probe, cable 20 m
														PTS380K/0 temperature sensor with a stainless steel connection head and connector
														2091-250/0, Stick-in probe, cable 1 m
														2091-250/0, Stick-in probe, cable 2 m
														2091-250/0, Stick-in probe, cable 5 m
														2091-250/0, Stick-in probe, cable 10 m
														2071-030/0, special probe with CINCH connector
														Pt1000TG68/0, temperature probe, cable 2 m
														Pt1000TG68/0, temperature probe, cable 5 m
														Pt1000TG68/0, temperature probe, cable 10 m
														Pt1000TR125/0, temperature probe, cable 1 m
														Pt1000TR125/0, temperature probe, cable 2 m
														Pt1000TR125/0, temperature probe, cable 5 m
														Pt1000TR125/0, cryogenic temperature probe, cable 10 m
														Pt1000TR050S/0, temperature probe, cable 1 m
														Pt1000TR050S/0, temperature probe, cable 2 m
														Pt1000TR050S/0, temperature probe, cable 5 m
														Ultra thin temperature probe Pt1000TG3/0, without connector
														Ultra thin temperature probe Pt1000TG3/0, without connector, cable 2 meters
														Ultra thin temperature probe Pt1000TG3/0, without connector, cable 5 meters
														Ultra thin temperature probe Pt1000TG3/0, without connector, cable 10 meters
														Ambient temperature probe, 201-80/C
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 2 meters
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 5 meters
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 10 meters
														Temperature probe Pt1000TG8Ex/0, without connector, for ATEX zone II, cable 15 meters
														Pt1000TR050M/0, temperature probe, cable 1 m
														Pt1000TR050M/0, temperature probe, cable 2 m
														Pt1000TR050M/0, temperature probe, cable 5 m
														Pt1000TR050M/0, temperature probe, cable 10 m
														AC/DC adapter 230Vac to 5Vdc/2.1 A, EU
														AC/DC adapter 230Vac to 5Vdc/2.1 A, UK
														AC/DC adapter 230Vac to 5Vdc/2.1 A, US
														Accupack A8205 for dataloggers "U"
														Accredited temperature calibration
														USB-C cable, 1 meter
														wall holder for datalogger - kopie
														Holder for mounting the GSM or CO2 Datalogger on magnetic surfaces
														COMET Database
														COMET Cloud
														COMET Vision - Software for Dataloggers and Multiloggers
														Database Viewer for Comet Database
														Omnidirectional antenna for 4G dataloggers, KIT-LTE-M and KIT-LTE-W
Software
Others
Manuals
Catalogs
Related products
										COMET Cloud
										COMET Database
										COMETEO Professional Multi-Plate Radiation Shield for Weather Sensors
										IoT Wireless Temperature Datalogger for 4 external probes, with built-in 4G modem
										IoT Wireless Temperature Datalogger for 4 external probes, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature Datalogger for 2 external probes, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature Datalogger, with built-in sensor, 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature Datalogger for 2 external probes, with two two-state inputs, built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature and Relative Humidity Datalogger, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature and Relative Humidity Datalogger for external probe, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature and Relative Humidity Datalogger with connector for other temperature probe, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Temperature, Relative Humidity, CO2 and atmospheric pressure Datalogger with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Datalogger for 3 current inputs 0-20mA and 1 two-state input, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless Four channel Datalogger with pulse and two-state inputs, with built-in 4G modem and Flat Rate SIM Card
										IoT Wireless CO2 datalogger with built-in sensor, 4G modem and Flat Rate SIM Card
										Wireless thermometer, hygrometer barometer, síť Sigfox IoT
