-----------------------------------------------------------------------------------------------------------------------

 SNMP OID Definitions for TAx6xx and PAx6xx Web Sensors

 v2.0 for firmware version 11-0-1-0 or higher

-----------------------------------------------------------------------------------------------------------------------

1.  History of changes

    |-----------------------|--------------------|--------------------------------------------------------------------|
    | Date                  | Version            | Description of changes                                             |
    |                       |                    |                                                                    |
    |-----------------------|--------------------|--------------------------------------------------------------------|
    | 2026-03-20            | v1.0               | Initial revision of the document                                   |
    |-----------------------|--------------------|--------------------------------------------------------------------|
    | 2026-05-27            | v2.0               | Added support for SHA256 and AES-256 for firmware 11-0-1-0         |
    |-----------------------|--------------------|--------------------------------------------------------------------|


2.  SNMP Description

    TAx6xx and PAx6xx Web Sensors support SNMPv1, SNMPv2c, and SNMPv3. SNMP operates over UDP port 161 and can be used 
    with both IPv4 and IPv6. The default SNMP mode is SNMPv1/SNMPv2c, with the read community set to "public".
    For SNMPv3, the supported security levels are NoAuthNoPriv, AuthNoPriv, and AuthPriv. The supported authentication 
    algorithms are MD5, SHA1 and SHA256, while the supported privacy (encryption) protocols are DES, AES-128 and 
    AES-256. SNMPv3 SHA-256 authentication is supported in accordance with RFC 7860. AES-256 key localization based 
    on MD5 and SHA1 is supported according to the Blumenthal algorithm. Cisco-specific key localization is not 
    supported. When using AES-256 privacy, SHA256 authentication is recommended to avoid interoperability issues 
    related to AES-256 key localization. The minimum password length is 12 characters.

    Description of SNMPv3 security levels:

    |-----------------------|----------------------|-----------------------|------------------------------------------|
    | SNMPv3 security level | Authentication       | Privacy (Encryption)  | Description                              |
    |                       |                      |                       |                                          |
    |-----------------------|----------------------|-----------------------|------------------------------------------|
    | NoAuthNoPriv          | None                 | None                  | Uses only a User name. No password.      |
    |-----------------------|----------------------|-----------------------|------------------------------------------|
    | AuthNoPriv            | MD5, SHA1, SHA256    | None                  | Requires a User name and Auth Password.  |
    |-----------------------|----------------------|-----------------------|------------------------------------------|
    | AuthPriv              | MD5, SHA1, SHA256    | DES, AES-128, AES-256 | Requires User name, Auth Password,       |
    |                       |                      |                       | and Priv Password.                       |
    |-----------------------|----------------------|-----------------------|------------------------------------------|


3.  SNMP OIDs list

3.1 Device identification

    |-------------------------------------|---------|-----------------------------------------------------------------|
    | OID                                 | Type    | Description                                                     |
    |                                     |         |                                                                 |
    |-------------------------------------|---------|-----------------------------------------------------------------|
    | .1.3.6.1.4.1.22626.1.9.1.1.0        | String  | Device name                                                     |
    | .1.3.6.1.4.1.22626.1.9.1.2.0        | String  | Device serial number (e.g. 26680065)                            |
    | .1.3.6.1.4.1.22626.1.9.1.3.0        | Integer | Device type (1=TA3610, 2=TA3611, 3=TA7610, etc.)                |
    | .1.3.6.1.4.1.22626.1.9.1.4.0        | String  | Device model name                                               |
    |-------------------------------------|---------|-----------------------------------------------------------------|


3.2 Measured values

    |-------------------------------------|---------|-----------------------------------------------------------------|
    | OID (Replace .ch with number 1–8)   | Type    | Description                                                     |
    |                                     |         |                                                                 |
    |-------------------------------------|---------|-----------------------------------------------------------------|
    | .1.3.6.1.4.1.22626.1.9.2.1.1.1.ch   | Integer | Channel number (1 to 8)                                         |
    | .1.3.6.1.4.1.22626.1.9.2.1.1.2.ch   | String  | Channel name                                                    |
    | .1.3.6.1.4.1.22626.1.9.2.1.1.3.ch   | String  | Measured value                                                  |
    | .1.3.6.1.4.1.22626.1.9.2.1.1.4.ch   | Int*X   | Measured value as format Int*X (e.g. 2532=25.32 C)              |
    | .1.3.6.1.4.1.22626.1.9.2.1.1.5.ch   | Integer | Decimal places for Int*X value (higher resolution)              |
    | .1.3.6.1.4.1.22626.1.9.2.1.1.6.ch   | String  | Channel unit                                                    |
    | .1.3.6.1.4.1.22626.1.9.2.1.1.7.ch   | Integer | State of alarm 1 at channel (0=inactive, 1=active)              |
    | .1.3.6.1.4.1.22626.1.9.2.1.1.8.ch   | Integer | State of alarm 2 at channel (0=inactive, 1=active)              |
    | .1.3.6.1.4.1.22626.1.9.2.1.1.9.ch   | String  | Minimal value for channel                                       |
    | .1.3.6.1.4.1.22626.1.9.2.1.1.10.ch  | String  | Maximum value for channel                                       |
    |-------------------------------------|---------|-----------------------------------------------------------------|


3.3 Device state

    |--------------------------------------|---------|----------------------------------------------------------------|
    | OID                                  | Type    | Description                                                    |
    |                                      |         |                                                                |
    |--------------------------------------|---------|----------------------------------------------------------------|
    | .1.3.6.1.4.1.22626.1.9.3.1.0         | Integer | Acoustic signaling active (0=inactive, 1=active)               |
    | .1.3.6.1.4.1.22626.1.9.3.2.0         | Integer | Optical LED signalisation active (0=inactive, 1=active)        |
    | .1.3.6.1.4.1.22626.1.9.3.3.0         | Integer | Acoustic alarm muted (0=not muted, 1=muted)                    |
    | .1.3.6.1.4.1.22626.1.9.3.4.0         | String  | Time according RFC3339                                         |
    | .1.3.6.1.4.1.22626.1.9.3.5.0         | String  | Time at Unix timestamp (seconds since Jan 01 1970)             |
    | .1.3.6.1.4.1.22626.1.9.3.6.0         | Integer | Time is valid (1=yes, 0=no)                                    |
    | .1.3.6.1.4.1.22626.1.9.3.7.0         | Integer | Device configuration error                                     |
    | .1.3.6.1.4.1.22626.1.9.3.8.0         | Integer | Measurement error                                              |
    | .1.3.6.1.4.1.22626.1.9.3.9.0         | Integer | Real-time clock battery error                                  |
    |--------------------------------------|---------|----------------------------------------------------------------|


4.  SNMP MIB-II table (RFC1213) - supported OIDs

    |--------------------------------------|---------|----------------------------------------------------------------|
    | OID                                  | Type    | Description                                                    |
    |                                      |         |                                                                |
    |--------------------------------------|---------|----------------------------------------------------------------|
    | .1.3.6.1.2.1.1.1.0                   | String  | sysDescr (firmware version and hardware revision)              |
    | .1.3.6.1.2.1.1.2.0                   | Obj.Id  | sysObjectID (.1.3.6.1.4.1.22626)                               |
    | .1.3.6.1.2.1.1.3.0                   | Ticks   | sysUpTime (time since device startup)                          |
    | .1.3.6.1.2.1.1.4.0                   | String  | sysContact (set to "cometsystem.com")                          |
    | .1.3.6.1.2.1.1.5.0                   | String  | sysName (device name from device setup)                        |
    | .1.3.6.1.2.1.1.6.0                   | String  | sysLocation (system location from device setup)                |
    | .1.3.6.1.2.1.1.7.0                   | Integer | sysServices (72=application services)                          |
    |--------------------------------------|---------|----------------------------------------------------------------|

